concentration units | ppb, ppm, ug/m3,mg/m3 |
Zero noise | o.2ppm |
Quantum Noise | 0.5% F.S |
Detection limit | 0.4ppm |
Zero drift(24h) | core 0.2ppm |
Zero drift(7 days) | core 0.4ppm |
Span drift(7 days) | <1%F.S |
Linearity | <1% F.S |
Response time | <60s to 95% |
Sample gas flow | (800±80)sccm |
Operating temperature | (5-40)Deg C |
precision | <1% |
Instrument Size | 178mm*432mm*600mm |
Power supply | 200-240V, 50/60HZ, 200W |
Interface | Analog outputs, Digital outputs, RS232,RS485, Ethernet interface, USB interface |
Ambient CO Gas Analyzer uses Non-Dispersive infrared gas filter correlation technology, combined with the most advanced microprocessor technology provides accurate, reliable CO ppm level detected, suitable for application of atmospheric monitoring requirements.
Have a question about our Device? Don’t hesitate to contact us directly using the form on this page or by visiting our office.
Ph. | +91 7337418685 |
Mail. | info@vasthi.com |
Office. | HYDERABAD Manjeera Trinity Corporate, |
© 2021 Vasthi Instruments. All rights reserved